The letter highlighted the progress of additional import licenses that already automated through the INSW Portal. Currently, there are 60 licenses from the Department of Trade which automated in the INSW Portal and starting from 16 January 2010 there are another 18 additional licenses that already automated or uploaded to the INSW Portal, as follows:
|
NO |
PERIJINAN |
| 1 | PI barang hibah |
| 2 | PI baranng modal bukan baru - pemakai langsung |
| 3 | PI barang sementara |
| 4 | PI barang modal bukan bari - rekondisi |
| 5 | PI pemasukan barang kembali |
| 6 | PI minyak dan gas bumi |
| 7 | PI minuman beralkohol |
| 8 | IT gula kristal putih |
| 9 | IT mesin multifungsi dan printer berwarna |
| 10 | IT intan kasar |
| 11 | IT minuman beralkohol |
| 12 | IT sakarin dan garamnya |
| 13 | IT garam |
| 14 | IT nitrocellulose |
| 15 | IT prekusor non farmasi |
| 16 | IT bpo non metil bromida |
| 17 | IT bpo metil bromida |
| 18 | IT bahan peledak industri (komersial) |
To date, there are total 78 types of licenses from the Department of Trade:
|
NO |
PERIJINAN |
| 1 | PI barang hibah |
| 2 | PI barang modal bukan baru - pemakai langsung |
| 3 | PI barang sementara |
| 4 | PI barang modal bukan baru - rekondisi |
| 5 | PI pemasukan barang kembali |
| 6 | PI tabung gas 3kg |
| 7 | PI impor tanpa API dan NPIK |
| 8 | PI impor tanpa NPIK |
| 9 | PI beras |
| 10 | PI cengkeh |
| 11 | PI gula kristal putih |
| 12 | PI cakram optik isi |
| 13 | PI cakram optik kosong |
| 14 | PI cakram optik mesin dan peralatan mesin |
| 15 | PI cakram optik polycarbonat |
| 16 | PI mesin multi fungsi dan printer berwarna |
| 17 | PI minyak dan gas bumi |
| 18 | PI minuman beralkohol |
| 19 | PI sakarin |
| 20 | PI pupuk bersubsidi |
| 21 | PI garam industri |
| 22 | PI intan kasar |
| 23 | PI siklamat |
| 24 | PI bahan berbahaya |
| 25 | PI bahan peledak industri |
| 26 | PI BPO Non Metil Bromida |
| 27 | PI BPO Metil Bromida |
| 28 | PI Nitrocellulose |
| 29 | PI Prekusor non farmasi |
| 30 | IP besi atau baja |
| 31 | IP besi atau baja K3S |
| 32 | IP beras |
| 33 | IP gula - kristal mentah |
| 34 | IP gula - kristal rafinasi |
| 35 | IP pelumas |
| 36 | IP tekstil |
| 37 | IP etilena |
| 38 | IP garam lodisasi |
| 39 | IP garam non lodisasi |
| 40 | IP plastik |
| 41 | IP bahan berbahaya |
| 42 | IP BPO metil bromida |
| 43 | IP BPO non metil bromida |
| 44 | IP limbah non B3 |
| 45 | IP Nitrocellulose |
| 46 | IP prekusor non farmasi |
| 47 | IP PCMX |
| 48 | IT besi atau baja |
| 49 | IT produk tertentu - alas kaki |
| 50 | IT produk tertentu - elektronika |
| 51 | IT produk tertentu - mainan anak-anak |
| 52 | IT produk tertentu - pakaian jadi |
| 53 | IT produk tertentu - produk makanan dan minuman |
| 54 | IT gula kristal putih |
| 55 | IT cakram optik |
| 56 | IT non cakram optik |
| 57 | IT mesin multifungsi dan printer berwarna |
| 58 | IT intan kasar |
| 59 | IT minuman beralkohol |
| 60 | IT sakarin dan garamnya |
| 61 | IT garam |
| 62 | IT nitrocellulose |
| 63 | IT prekusor non farmasi |
| 64 | IT BPO non metil bromida |
| 65 | IT BPO metil bromida |
| 66 | IT bahan peledak industri (komersial) |
| 67 | NPIK beras |
| 68 | NPIK elektronika |
| 69 | NPIK gula |
| 70 | NPIK jagung |
| 71 | NPIK kedelai |
| 72 | NPIK mainan anak |
| 73 | NPIK sepatu |
| 74 | NPIK TPT |
| 75 | Surat pendaftaran barang |
| 76 | PI barang pindahan duta besar |
| 77 | PI tidak re-ekspor barang ex-impor sementara |
| 78 | PI tanpa API |
Legend:
PI : Import License / Import Permit
IP : Producer Importer
IT : Registered Importer
BPO : Ozone depleting substances (ODS)
API : Importer Identification Number
NPIK : Special Importer Identification Number
K3S : KKS Contractor (KKS means cooperation agreement/contract)
TPT : Textile and textile product
B3 : Poisonous and Hazardous Materials
PCMX : Parachlorometaxylenol
| : | info@insw.go.id | |
| Telepon | : | +62 8131 0119 666 |
| FAX | : | +62 21 4890 973 |
| Mobile | : | +62 21 7151 7666 |
| Tracking | : | info.insw@yahoo.com |